Username:
Password:


KPOC

NOAA - ADDS

Weathermeister

NOAA - Forcast

ADDS - HEMS

Webmail

Webmail

DUATS

DUAT

Airnav.com

Webmail

Airspace Waiver

Spacer

SkyVector

Digital AeroNav FAA

Flightaware.com

Historical Weather - POC

Flight Computer

Spacer

Links and inframe contents on runway-one-niner.com is strictly for internal reference only and NOT intended for public use. runway-one-niner.com is not related to any of the organization to the links and content of the inline frames.
Go to KEMT | ---
Click here to open in full view. (a new window will open)
LA Dodgers TFR

Angels Stadium TFR

Disneyland TFR

Hollywood Bowl

Rose Bowl

Santa Anita Race Track

HomeDepot Center

California Speedway

LA Collesium

Links and inframe contents on runway-one-niner.com is strictly for internal reference only and NOT intended for any publick use. runway-one-niner.com is not related to any of the organization to the links and content of the inline frames.
Ideal Engine Start Ups

Spacer Key Reprints

AOPA Flight Training



TSA Login

AFSS

Live ATC

Airworthy Directives

Advisory Circulars

TSA Login

Lockheed Martin

See and Avoid

AIM

Spacer

Links and inframe contents on runway-one-niner.com is strictly for internal reference only and NOT intended for public use. runway-one-niner.com is not related to any of the organization to the links and content of the inline frames.
FAASafety

faa website

e CFI

MedXpress

scauwg

AOPA

NAFI

PHPA

HAI

Spacer

ASRS - Nasa Report

NTSB

LA WebCam

Noise Track

Spacer

Links and inframe contents on runway-one-niner.com is strictly for internal reference only and NOT intended for public use. runway-one-niner.com is not related to any of the organization to the links and content of the inline frames.

Here is a list of data for aircraft including airplanes and helicopters operated by Universal Air Academy. The data is provided here so you can get an idea for planning flights from your home or any computer with internet connection. Although the data is carefully examined for accuracy, frequent and unexpected changes in data may occur without notice. This data should only be used as a REFERENCE. Please, do not RELY on it. Always consult the actual and current Weight and Balance Data Sheet for your aircraft.

Aircraft
Type
Description

Model

N-Number

Useful
Load
Max
Gross Weight
Total
Usable Fuel
Basic
Empty Weight
Long.
Arm
Long.
Moment
Lat.
Arm
Lat.
Moment
Cessna 152 CE 152 47053 498.90 1670 24.5 1171.10 29.80 34918.70 --- ---
Cessna 152 CE 152 84BN 473.75 1670 24.5 1196.25 31.65 37863.13 --- ---
Cessna 152 CE 152 33LJ 494.36 1670 24.5 1175.64 29.98 35247.82 --- ---
Cessna Skyhawk CE 172P 64866 908.80 2300 40.0 1498.20 38.57 58172.79 --- ---
Cessna Skyhawk CE 172M 8934V 882.86 2300 48.0 1417.14 39.22 55586.51 --- ---
Cessna Skyhawk CE 172K 79201 910.64 2300 38.0 1389.36 39.36 53038.71 --- ---
Cessna Skyhawk CE 172N 114WP 863.56 2300 40.0 1436.44 40.20 57738.88 --- ---
Cessna Skyhawk CE 172N 75989 827.90 2300 40.0 1472.10 39.20 57695.00 --- ---
Cessna Skyhawk CE 172SP 137RJ 853.80 2550 54.0 1696.20 34.48 66973.00 --- ---
Cessna Skylane CE 182P 52314 1172.67 2950 78.0 1777.33 35.94 63873.07 --- ---
Piper Archer II PA 28-181 181RJ 977.20 2550 48.0 1572.80 86.80 136520.14 --- ---
Piper Archer II PA 28-181 4321F 1020.23 2550 48.0 1529.77 87.27 133506.15 --- ---
Piper Archer II PA 28-181 38700 1018.06 2550 48.0 1531.94 87.13 133492.35 --- ---
Piper Archer II PA 28-181 79MS 1017.18 2550 48.0 1532.82 87.39 133957.40 --- ---
Piper Archer III PA 28-181 939RJ 835.60 2550 48.0 1707.60 87.89 150085.10 --- ---
Piper Arrow IV T-tail PA 28RT-201 222HB 918.20 2750 72.0 1831.80 89.46 163872.00 --- ---
Piper Seminole PA 44-180 2143A 1279.45 3800 108.0 2520.55 85.68 215960.72 --- ---
Piper Turbo Seminole PA44-180T 8269T 1165.50 3925 108.0 2759.50 85.78 236705.00 --- ---
Piper Warior II PA 28-161 5663V 866.05 2325 48.0 1458.95 86.63 126398.99 --- ---
Piper Warrior I PA 28-151 102DE 763.80 2325 48.0 1561.20 85.74 133854.60 --- ---
Robinson R22 R22 Beta 16HF 502.15 1370 29.7 867.85 104.30 90478.00 -0.2 -173.00
Robinson R22 R22 Beta 6522 473.65 1370 19.2 896.35 102.98 92311.00 0 0
Robinson R44 R44 Astro 144WB 945.12 2400 48.9 1454.88 107.55 156482.73 -0.1 -153.15

note1: Fields with astric(*) will soon be updated.

note2: Fields with hyphens(---) indicate "data not available."

note3: For aircrafts that have multiple "gross weight limits", check your aircraft flight manual / operating handbook.

note5: For actual and current data, refer to documentation required per CFR Title 14.

note6: Printing this page not reccomended due to the frequent changes that occur to the data.

note7: To report errors, email info@universalairacademy.com


Coming Soon. Currently Under Construction.

Under Construction
Coming Soon